CRM
Lifecycle, health scores and retention plays
last 30 daysLifecycle
Placement test1,840—
Trial started47826%
Trial attended39181.8%
Subscribed17645%
Active at D3012872.7%
The leak is trial-start, not trial-to-paid. 74% of people who take the placement test see exactly what is wrong with their English and then leave. That results page is where the money is — not the pricing page.
Channel mix
| Channel | Sent | Read |
|---|---|---|
| LINEJapan | 3,412 | 87% |
| WhatsAppMorocco | 1,180 | 81% |
| EmailAll | 4,592 | 24% |
| Push (PWA)All | 1,908 | 41% |
LINE reads at 3.6× emailin Japan, WhatsApp at 3.4× in Morocco. Building this email-first would have quietly halved every retention play in both markets — which is exactly why the notification layer picks the channel from the student's market rather than letting the feature choose.
At risk · 4 students
| Student | Health | Trigger | Recommended play | Channel | |
|---|---|---|---|---|---|
| Sho KimuraCore · 3 wks | 28 | 2 consecutive no-shows | Message from his own coach, not the brand, with a one-tap rebookSent as the coach, not the brand | LINE | |
| Miki SatoCore · 9 wks | 44 | Score flat 3 weeks | Offer a free Accent Clinic — reframe the plateau as a coaching moment | LINE | |
| Youssef AlamiCore · 5 wks | 39 | No booking in 7 days | Three pre-filled slots at his usual time | ||
| Daichi NakamuraIntensive · 17 wks | 51 | Card failed — dunning day 9 | Urgency message, one-click update. Access stays on until day 14 | LINE |
Health score = Attendance (25) + streak (20) + future bookings (20) + score trend (15) + community (10) + payment (10), recomputed nightly.